2023 Waterbird Survey Map
Ìý
Date | Location | Description |
---|---|---|
08/11/2023 | Day 24, Bourke to Griffith | Ìý Observers:ÌýRichard Kingsford, Jody O'Connor Pilot:ÌýThomas Clark We took off from Bourke and flew over the Darling River on our way to the Macquarie Marshes.Ìý Ìý |
07/11/2023 | Day 23, Moree to Bourke | Ìý Observers:ÌýRichard Kingsford, Jody O'Connor Pilot:ÌýThomas Clark We headed off west of Moree, beginning with a flight down the Gwydir River where The Raft, as it is called has built up over the years... Ìý |
06/11/2023 | Day 22, Sydney to Moree | Ìý Observers:ÌýRichard Kingsford, Jodi O'Connor Pilot:ÌýThomas Clark We headed out from Sydney to Moree in northeastern NSW. It was first a straight transport flight north before surveying the Gwydir River and its wetlands.Ìý Ìý |
03/11/2023 | Day 21, Swan Hill to Sydney | Ìý Observers:ÌýRichard Kingsford, John Porter Trainee: Ashwin Rudder Pilot:ÌýThomas Clark Leaving Swan Hill early we made a beeline north to the wetlands of the lower Lachlan. First up was the Great Cumbung Swamp... Ìý |
02/11/2023 | Day 20, Goolwa to Swan Hill | Ìý Observers:ÌýRichard Kingsford, John Porter Trainees:ÌýShelley Thompson (MDBA), Ashwin Rudder Pilot:ÌýThomas Clark We headed northeast as the sun rose over the Lower Lakes, on our way to do a second count on the lower River Murray.Ìý Ìý |
01/11/2023 | Day 19, Goolwa to Goolwa | Ìý Observers:ÌýRichard Kingsford, John Porter Trainees: Simon Toop, Shelley Thompson,ÌýKarl Hillyard, Allira Taylor-Wilkins, Ashwin Rudder Pilot:ÌýThomas Clark This was a spectacular day on an amazing system of wetlands with tens of thousands of waterbirds.Ìý Ìý |
31/10/2023 | Day 18, Mildura to Goolwa | Ìý Observers:ÌýRichard Kingsford, John Porter Trainees: Simon Toop, Shelley Thompson Pilot:ÌýThomas Clark Today we ran down the River Murray from Wentworth, past Renmark, Loxton and on to Berri, surveying the Riverland and then on to survey the two Lower Lakes, Lake Alexandrina and Lake Albert. Ìý |
30/10/2023 | Day 17, Sydney to Mildura | Ìý Observers:ÌýRichard Kingsford, John Porter Pilot:ÌýThomas Clark Departing Sydney we headed south to Albury to count along the wetlands of the River Murray and its floodplain. Ìý |
25/10/2023 | Day 16, Griffith to Sydney | Ìý Observers:ÌýRichard Kingsford, Heath Dunstan Trainee:ÌýKurt Murphy Pilot:ÌýThomas Clark We headed south from Griffith to pick up our usual Survey Band 4 and continue heading east along the Band. Ìý |
24/10/2023 | Day 15, Broken Hill to Griffith | Ìý Observers:ÌýRichard Kingsford, Heath Dunstan Trainee:ÌýKurt Murphy Pilot:ÌýThomas Clark We left Broken Hill to finish off the southern part of the Menindee Lakes. First up was Lake Menindee. Ìý |
23/10/2023 | Day 14, Sydney to Broken Hill | Ìý Observers:ÌýRichard Kingsford, Heath Dunstan Trainee:ÌýKurt Murphy Pilot:ÌýThomas Clark Today was my first leg of this 41st aerial survey of waterbirds. I was keen to see where the water was and whether the numbers of waterbirds had built up after La Niña years.Ìý Ìý |
19/10/2023 | Day 13, Wangaratta to Sydney | Ìý Observers: John Porter, Paul Wainwright Pilot: Thomas Clark From Wangaratta we continued eastward, counting along sections of the King, Ovens and Kiewa River valleys. Ìý |
18/10/2023 | Day 12, Narracoorte to Wangaratta | Ìý Observers: John Porter, Paul Wainwright Trainee: Scott Henshall Pilot: Thomas Clark Departing Narracoorte on another perfect day for waterbird survey, we tracked north... Ìý |
17/10/2023 | Day 11, Warrnambool to Narracoorte | Ìý Observers: John Porter, Paul Wainwright Trainee: Scott Henshall Pilot: Thomas Clark The weather gods seem to have heeded our pleas and Tuesday dawned bright and clear with almost no wind, providing perfect waterbird counting conditions! Ìý |
16/10/2023 | Day 10,ÌýSydney to Warrnambool | Ìý Observers: John Porter, Paul Wainwright Trainee: Scott Henshall Pilot: Thomas Clark Departing Sydney we headed south to Avon and Cordeaux Dams near Wollongong.Ìý Ìý |
12/10/2023 | Day 9,ÌýArmidale to Sydney | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Departing Armidale we headed to some large dams near the coal fired power station at Lake Liddell.Ìý Ìý |
11/10/2023 | Day 8,ÌýThargomindah to Armidale | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Eventually we departed Thargomindah and headed west along the water holes of the Bulloo River. Ìý |
10/10/2023 | Day 7,ÌýCharleville to Thargomindah | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Flying east from Charleville we surveyed a series of small farm dams and drainage lines which have low numbers of waterbirds Ìý |
09/10/2023 | Day 6, Windorah toÌýCharlevilleÌý | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Lake Machattie was almost full of water and was teeming with waterbirds, it is genuinely a spectacular sight to see... Ìý |
08/10/2023 | Day 5,ÌýRockhampton to Windorah | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark From Rockhampton we headed south to Callide Reservoir near Biloela which had low numbers of waterbirds... Ìý |
06/10/2023 | Day 4,ÌýMt Isa to Rockhampton | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Today is one of the longest legs of the survey so we decided to get going early and depart in the pre-dawn darkness. Ìý |
05/10/2023 | Day 3,ÌýAirlie Beach to Mt Isa | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark After departing Airlie Beach we head west across the floodplain of the Proserpine River... Ìý |
04/10/2023 | Day 2, Maroochydore to Airlie Beach | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark Rain showers greet us on day 2 of the survey as we head into the hills west of Maroochydore... Ìý |
03/10/2023 | Day 1, Sydney to Maroochydore | Ìý Observers:ÌýJohn Porter, Shannon Dundas Trainee:ÌýChris Sanderson Pilot:ÌýThomas Clark The forty-first year of waterbird aerial surveys departs Sydney into clear skies but a gusty north westerly.Ìý Ìý |
Ìý