Higher Degree Student News
Our postgraduate students have continued to excel in 2024. Our students have published 17 research papers in peer-reviewed journals including Invest Ophthalmology and Vision Science, Eye, Ophthalmic and Physiological Optics, Contact Lens & Anterior Eye, Current Eye Research, Chemistry (Europe), The Ocular Surface, PLoS One, Journal of Hospital Infection, Bioorganic Chemistry, IJS Global Health, Global Infection Prevention and Management in Hospital Settings: Infections in Surgery.
Our postgraduate students have also presented their research at international conferences, both online and physical, including Association for Research in Vision and Ophthalmology (Seattle, USA), the American Academy of Optometry (Indianapolis, USA), 19th International Myopia Conference (China), Australian Society for Microbiology National Meeting (Brisbane, Australia), International Meeting of Antimicrobial Peptides (London, UK), International Cornea & Contact Lens Conference (Gold Coast, Aust.), International Society for Contact Lens Research (Halifax, Canada), Sri Lankan Optometric Association 17th Annual Scientific Sessions (Colombo, Sri Lanka), World Council of Optometry global virtual event, IACLE Global Virtual Conference, Evolving Practice of Ophthalmology Middle East Conference (Dubai, UAE), ARVO Special Interest group, Digital Image Computing: Techniques & Applications (Perth, Aust.) and ABC-ANZORS (Melbourne, Aust.)
Thesis submissions and Awards
Our sincerest congratulations go to the following students who were awarded their PhD in 2024: Geetha Nakka, Hallur Reynisson, Rabia Mobeen, Janelle Tong, Eliza Wang, Chris Lim, Chieh-Lin Wu (Stanley), Hari Kumar Peguda, Binod Rayamajhee, Kofi Asiedu and Eman Alzghoul.
We would also like to congratulate Xiao Liu (Nicole), Suhyan Kweon (Su), Manjulatha Sara (Manju), Fatima Iqbal, Adam Samuels, Sharon Ho, Rene Cheung who submitted their PhD theses in 2024 and Albert Lee who submitted his MPhil thesis.
Awards
Congratulations also go to a long list of postgraduate students who received various awards throughout the year:
Name | Award/ Travel Grant/ Scholarship/ Programs / Positions Held, and Other Achievements |
Rahm Ranjan | UNSW Founder The Digital Makers Competition - Novel Use of Emerging Technology |
Xiaona Ping | 19th International Myopia Conference - Travel Grant |
Manjulatha Sara | Travel bursary from IMAP conference, London |
Suki Jaiswal | ISCLR Travel grant |
Suki Jaiswal | AAOPT travel grant to attend ARVO 2024 |
Suki Jaiswal | Attended American Academy of Optometry Research Academy |
Tim Fricke | Appointed Chair, International Myopia Institute’s Epidemiology Taskforce |
Xiao Nicole Liu | ISCLR Travel grant |
Xiao Nicole Liu | 19th International Myopia Conference - Travel Grant |
Soumen Sadhu | AAOPT international travel grant to attend Academy 2024 |
Soumen Sadhu | ASI travel Bursary to attend annual meeting |
Soumen Sadhu | AAO-CEV writing group |
Eman Alzghoul | 19th International Myopia Conference - Travel Grant |
Eman Alzghoul | Beta Sigma Kappa (BSK) Research Fellowship to attend AAO 2024. |
Shyam Kumar Mishra | Arc PGC Research Candidate Award (Honourable Mention) |
Shyam Kumar Mishra | 1st place in poster presentation competition at 11th IMAP 2024 |
Shyam Kumar Mishra | Travel bursary to attend 11th IMAP, London |
Rehana Khan Tajuddin Mohamed Akthar Khan | Associate fellowship in higher education academy (AFHEA) |
Rehana Khan Tajuddin Mohamed Akthar Khan | UNSW STEMM Champions Program, 2024 |
Rehana Khan Tajuddin Mohamed Akthar Khan | UNSW HDR Development and Research Training Grant (DRTG), 2024 |
Rehana Khan Tajuddin Mohamed Akthar Khan | American Academy of Optometry, Cochrane Eyes and Vision (CEV) Program |
Rehana Khan Tajuddin Mohamed Akthar Khan | Rod Tahran Ezell fellowship, 2024 |
Rehana Khan Tajuddin Mohamed Akthar Khan | International travel grant to attend AAO 2024 |
Annual postgraduate conference
The 2024 annual postgraduate conference was held on 5-9 August 2024. The presentations were held in-person in the Ainsworth Lecture Theatre and the interviews were conducted via a virtual platform. Twenty-eight students presented their research findings across a range of topics including public health, myopia and glaucoma studies, dry eye disease, systemic disease and the eye, and close to 38 students were interviewed as part of the review process. The reviews are always a great opportunity to find out the array of research currently being undertaken by research students at SOVS.
Many thanks to the following members of the SOVS community who served as panellists: Juno Kim, Eric Papas, Sharon Oberstein, Simin Masoudi, Sieu Khuu, Nayuta Yoshioka, Nicole Carnt, Maitreyee Roy, Isabelle Jalbert, Kathleen Watt, Fiona Stapleton, Mark Willcox, Vanessa Honson, Revathy Mani, Lisa Nivison-Smith, Jackie Tan-Showyin, Vinod Maseedupally, Daisy Shu and Michele Madigan.
Congratulations to Thuy Ha Duong for the “Best presentation” award and to Rahm Ranjan for the runner-up award!
New Postgraduate Research Representatives
This year we thanked Pawan Baral, Rehanna Khan, Thuy Ha Duong and Meenakshi Kumar for their service as postgraduate representatives and welcomed (from left to right): Xiaona Ping, Mahar Safdar Ali Qasim, Hamidreza Heidari & Mukesh Kumar, as the incoming representatives.
Postgraduate Club
Postgrad club continues to run fortnightly on Thursdays from 4.00-5.00pm. A wide range of fantastic speakers and topics have been presented there this year including:
2024 |
Date | Topic | Presenter |
Location |
21 March 2024 | Practical tips for using Word when formatting your thesis | A/Prof Maria Markoulli | Rupert Myers Theatre |
18 April 2024 | How to prepare a poster / presentation | A/Prof Maria Markoulli | Teams |
2 May 2024 | A Greek, Restless, Optometric mind on the go: How to set-up overseas collaborations | Dr Dimitra Makrynioti | L3 Seminar Rooms + Teams |
16 May 2024 | How to work on a multi-author paper | Prof James S Wolffsohn, Aston University, UK | L3 Seminar Rooms + Teams |
30 May 2024 | UNSW Library - Research Services | Nicole Robertson (Outreach Librarian) | Teams |
13 June 2024 | Tips on writing a postdoctoral fellowship grant | Dr. Daisy Shu | L3 Seminar Rooms + Teams |
27 June 2024 | Setting priorities and planning your time to get the most out of your PhD | Prof Lisa Keay | L3 Seminar Rooms + Teams |
11 July 2024 | UNSW Library - Literature searching | Cheng Siu & Jennifer Whitfield (Librarians) | Teams |
18 July 2024 | How to use powerpoint - preparing for PG Review | ||
25 July 2024 | Giving a great talk | Emeritus Prof Eric Papas | L3 Seminar Rooms + Teams |
5 September 2024 | Managing your supervisor | A/Prof Nicole Carnt & Dr Allison Henry | L3 Seminar Rooms + Teams |
3 October 2024 | Survey techniques - paper-based and online questionnaires | Rene Cheung | Teams |
14 November 2024 | Academic Skills Support for PG Students | Dr Dominic Fitzsimmons | Teams |
28 November 2024 | Statistical computing - R and Jamovi for beginners | Dr Jerome Ozkan & Dr Peter Wagner | Teams |
12 December 2024 | ChatGPT Unboxed: Peeking Inside the AI Pandora's Box | Dr Nayuta Yoshioka | L3 Seminar Rooms + Teams |
MPhil
In 2020 SOVS enrolled its first MPhil students. The MPhil is a 1.5-year degree that incorporates coursework and a research project. The completion of an MPhil equates to honours equivalency. You can learn more about that.
PhD opportunities
Are you interested in undertaking postgraduate research? Our school offers a structured postgraduate program consisting of in-house research seminars, developing students’ methodological, statistical and research skills, and access to the internationally recognised researchers, who provide their expertise, knowledge, advice, and guidance. Learn more about our postgraduate program.
Conferences attended in 2024
Name | Poster/Presentation Title | Conference | Location |
Rahm Ranjan | Towards improved clinical kinematic references for gait analysis using human pose estimation. | ABC-ANZORS 2024 | Melbourne, Australia |
Rahm Ranjan | Developing Normative Gait Cycle Parameters for Clinical Analysis Using Human Pose Estimation | Digital Image Computing: Techniques & Applications (DICTA 2024) | Perth, Australia |
Xiaona Ping | Subjective impressions with myopia control contact lenses versus single vision lenses: A systematic review and meta-analysis | 19th International Myopia Conference | Sanya, China |
Manjulatha Sara | A Comparative Analysis of the Mechanisms of Action of Short Mimics and N-Substituted Glycine Peptoids Against P. aeruginosa | Australian Society for Microbiology | Brisbane, Australia |
Manjulatha Sara | The Effect of Immobilisation Strategies on the Ability of Peptoids to Reduce the Adhesion of P. aeruginosa to Contact Lenses | International Meeting of Antimicrobial Peptides | London, UK |
Manjulatha Sara | Antibacterial efficacy of a peptidomimetic on three different lens surfaces | International Cornea & Contact Lens conference | Gold Coast, Australia |
Pawan Baral | Quality of life impacts of ocular surface diseases: a qualitative exploration. | ARVO 2024 | Seattle, USA |
Suki Jaiswal | Impact of wildfire smoke on the ocular surface: what does it mean for contact lens wearers? | ISCLR 2024 | Halifax, Canada |
Suki Jaiswal | Exposure to smoke from simulated wildfire worsens ocular surface health and symptoms | ARVO 2024 | Seattle, USA |
Suki Jaiswal | EYE SURFACE CHANGES FOLLOWING PRESCRIBED BURNING IN AUSTRALIAN BUSHFIRE FIGHTERS | International Association for Wildland Fire: Fire and Climate Conference 2024 | |
Tim Fricke | Global patterns in ocular accommodation amplitude | ARVO 2024 | Seattle, USA |
Tim Fricke | White paper on global myopia epidemiology | 19th International Myopia Conference | Sanya, China |
Tim Fricke | Lifetime cost of myopia and the impact of anti-myopia treatments in Australia | Orthoptics Australia Annual Conference | Adelaide, Australia |
Tim Fricke | Problem solving in paediatric refractive error | Sri Lankan Optometric Association 17th Annual Scientific Sessions | Colombo, Sri Lanka |
Tim Fricke | Presbyopia: global eye health burden and mitigation opportunities | World Council of Optometry global virtual event | Online |
Tim Fricke | BCLA CLEAR report on Presbyopia epidemiology and impact | IACLE Global Virtual Conference | Online |
Xiao Nicole Liu | Effects of light filters on axial length change following short-term myopic defocus exposure | ISCLR 2024 | Halifax, Canada |
Xiao Nicole Liu | Effects of light filters on axial length change with 1h myopic defocus | 19th International Myopia Conference | Sanya, China |
Haile Alemu | Impact of Acanthamoeba Keratitis on Quality of Life: Qualitative study | International Cornea & Contact Lens Conference | Gold Coast, Australia |
Soumen Sadhu | Ocular surface epithelial immune cell and corneal nerves in subjects with dry eye disease - A systematic review and meta-analysis | American Academy of Optometry Annual Meeting (6-9th Nov) | Indianapolis, USA |
Soumen Sadhu | Ocular surface epithelial immune cell and corneal nerves in subjects with dry eye disease - A systematic review and meta-analysis | Australian and New Zealand Society of Immunology annual conference (26-29 Nov) | Sydney, Australia |
Shyam Kumar Mishra | A guanidine-functionalized anthranilamide peptide mimic acts on the cell membrane of Candida auris and exhibits good antifungal and synergistic activity with fluconazole | ASM (American Society for Microbiology) Microbe | Atlanta, USA |
Shyam Kumar Mishra | Delineating the activity of a guanidine functionalized anthranilamide peptidomimetic against ESKAPEE pathogens | ASM (American Society for Microbiology) National Meeting | Brisbane, Australia |
Shyam Kumar Mishra | Mechanistic insights of a guanidine-functionalized anthranilamide peptidomimetic on Candida auris | 11th International Meeting on Antimicrobial Peptides (IMAP) | London, UK |
Rehana Khan Tajuddin Mohamed Akthar Khan | Automated anemia detection from retinal fundus images using artificial intelligence | ARVO 2024 | Seattle, USA |
Rehana Khan Tajuddin Mohamed Akthar Khan | Deep Learning Framework for Intracranial Pressure Prediction Using Optical Coherence Tomography | American Academy of Optometry Annual Meeting, 2024 | Indianapolis, USA |
Rehana Khan Tajuddin Mohamed Akthar Khan | Automated Estimation of Haemoglobin Levels from Retinal Images Using Artificial Intelligence | Evolving Practice of Ophthalmology Middle East Conference, 2024 | Dubai, UAE |
Rehana Khan Tajuddin Mohamed Akthar Khan | Navigating Challenges in AI Implementation for Retinal Disease Care: A Clinical Perspective | ARVO Special Interest Group, 2024 | Virtual meeting |
Publications in 2024
Name | Publication Title |
Journal |
Xiaona Ping | Subjective impressions with myopia control contact lenses versus single vision lenses: A systematic review and meta-analysis | Contact Lens & Anterior Eye |
Manjulatha Sara 2024 | The activity of antimicrobial peptoids against multidrug-resistant ocular pathogens | Contact Lens & Anterior Eye |
Manjulatha Sara 2024 | Intrastromal corneal ring implants associated bacterial infections | Current Eye Research |
Manjulatha Sara (Co-author) 2024 | Daidzein‐Based Amphiphilic Small Molecular Antimicrobial Peptidomimetics as Novel Antimicrobial Agents with Anti‐Biofilm Activity | Chemistry, Europe |
Manjulatha Sara (Co-author) 2023 | Biofilms and contact lenses: Problems and solutions | |
Suki Jaiswal | Blinded by smoke: Wildfire smoke exposure and eye irritation in Australian wildland firefighters | The Ocular Surface |
Tim Fricke (2nd author) | BCLA CLEAR Presbyopia: Epidemiology and impact | Contact Lens & Anterior Eye |
Tim Fricke (member of Indigenous Eye Health Research Consortium) | Use of the CONSIDER statement by eye health researchers when conducting and reporting research involving Indigenous peoples | Eye |
Tim Fricke (co-author) | The Australian Eye and Ear Health Survey (AEEHS): Study protocol for a population-based cross-sectional study | PLoS One |
Tim Fricke (co-author) | Global estimates on the number of people blind or visually impaired by glaucoma: A meta-analysis from 2000 to 2020 | Eye |
Tim Fricke (co-author) | Global estimates on the number of people blind or visually impaired by age-related macular degeneration: A meta-analysis from 2000 to 2020 | Eye |
Tim Fricke (co-author) | Global estimates on the number of people blind or visually impaired by uncorrected refractive error: A meta-analysis from 2000 to 2020 | Eye |
Xiao Nicole Liu | Late bedtime and altered diurnal axial length rhythms of the eye | Current eye research |
Shyam Kumar Mishra | Bacteriology of endotracheal tube biofilms and antibiotic resistance: a systematic review | Journal of Hospital Infection |
Shyam Kumar Mishra | Biofilm and medical device-associated infections | Global Infection Prevention and Management in Hospital Settings: Infections in Surgery |
Shyam Kumar Mishra (co-author) | Dimeric peptoids as antibacterial agents | Bioorganic Chemistry |
Shyam Kumar Mishra (co-author) | Pattern of antibiotic resistance in surgical site infections in a tertiary care hospital of Nepal | IJS Global Health |